Dosage Charts
Acetaminophen (Tylenol) Dosage Chart
SHOULD NOT BE GIVEN TO INFANTS LESS THAN 2 MONTHS OF AGE WITHOUT CONSULTING YOUR PHYSICIAN
Child's Weight | Infant's Unconcentrated Drops 160mg/5mL |
Children's Suspension Liquid 160mg/5mL |
Children's Soft Chews 80mg/ea |
Junior Strength Chewable 160 mg/ea |
Regular Strength Tablets 325 mg/ea |
---|---|---|---|---|---|
6-11 lbs | 1.25mL | 1.25mL | --- | --- | --- |
12-17 lbs | 2.5 mL | 2.5 mL | --- | --- | --- |
18-23 lbs | 3.75 mL | 3.75 mL | 1 ½ tablets | --- | --- |
24-35 lbs | 5 mL | 5 mL | 2 tablets | 1 tablet | --- |
36-47 lbs | 7.5 mL | 7.5 mL | 3 tablets | 1 ½ tablets | --- |
48-59 lbs | 10 mL | 10 mL | 4 tablets | 2 tablets | 1 tablet |
60-71 lbs | 12.5 mL | 12.5 mL | 5 tablets | 2 ½ tablets | 1 tablet |
72-95 lbs | 15 mL | 15 mL | 6 tablets | 3 tablets | 1 ½ tablets |
96+ lbs | 20 mL | 20 mL | 8 tablets | 4 tablets | 2 tablets |
Please note: One dose lasts 4 hours. Do not give over 5 doses in 24 hours.
Ibuprofen (Advil, Motrin) Dosage
DO NOT USE IN CHILDREN UNDER 6 MONTHS OF AGE.
Child's Weight | Infant's Concentrated Drops 50mg/1.25mL |
Children's Suspension 100mg/5mL |
Junior Strength Tablets 100 mg/ea |
Regular Strength Tablets 200 mg/ea |
---|---|---|---|---|
12-17 lbs | 1.25 mL | 2.5 mL | --- | --- |
18-23 lbs | 1.875 mL | 3.75 mL | --- | --- |
24-35 lbs | 2.5 mL | 5 mL | --- | --- |
36-47 lbs | 3.75 mL | 7.5 mL | --- | --- |
48-59 lbs | 5 mL | 10 mL | 2 tablets | 1 tablet |
60-71 lbs | --- | 12.5 mL | 2 ½ tablets | 1 tablet |
72-95 lbs | --- | 15 mL | 3 tablets | 1 ½ tablets |
96+ lbs | --- | 20 mL | 4 tablets | 2 tablets |
Please note: One dose lasts 6 hours. Do not give over 4 doses in 24 hours.